fbpx
Home / frontmlb / 2021 MLB Weekly Recap, Power Rankings (August 23)
NBC Sports Philadelphia

2021 MLB Weekly Recap, Power Rankings (August 23)


Major League Baseball had an action-packed week as we enter the final stretch of August.

 

Legendary slugger Miguel Cabrera hit his 500th career home run.

 

 

 

 

Angels superstar Shohei Ohtani hit his 40th home run of the season. He’s also 8-1 with a 2.79 ERA on the mound.

 

 

 

 

Joey Votto recorded his 2,000th career hit.

 

 

 

Freddie Freeman hit for the cycle for the second time in his career.

 

 

 

Brothers Phillies pitcher Aaron Nola and Padres catcher Austin Nola faced each other for the first time.

 

 

 

 

On fire: The Braves have won 13 consecutive road games. Meanwhile, the Orioles became the first team in AL history with two 13-game losing streaks in a season.

 

 

Yankees’ Luke Voit talked openly about playing time and followed it up with a scorching stretch at the plate. The Yankees have won nine consecutive games.

 

 

 

. . .

 

Power Rankings

1. San Francisco Giants (80-44) | PREV: 1

2. Los Angeles Dodgers (78-47) | PREV: 2

3. Tampa Bay Rays (77-48) | PREV: 3

4. Milwaukee Brewers (76-49) | PREV: 7 (+3)

5. New York Yankees (72-52) | PREV: 10 (+5)

6. Houston Astros (73-51) | PREV: 4 (-2)

7. Chicago White Sox (72-53) | PREV: 5 (-2)

8. Atlanta Braves (68-56) | PREV: 11 (+3)

9. Cincinnati Reds (69-57) | PREV: 13 (+4)

10. Oakland Athletics (70-55) | PREV: 6 (-4)

11. Boston Red Sox (70-55) | PREV: 8 (-3)

12. San Diego Padres (68-58) | PREV: 9 (-3)

13. Philadelphia Phillies (63-61) | PREV: 14 (+1)

14. Seattle Mariners (67-58) | PREV: 16 (+2)

15. St. Louis Cardinals (63-60) | PREV: 15

16. Toronto Blue Jays (64-58) | PREV: 12 (-4)

17. Cleveland Indians (61-61) | PREV: 19 (+2)

18. New York Mets (61-63) | PREV: 17 (-1)

19. Los Angeles Angels (62-64) | PREV: 18 (-1)

20. Detroit Tigers (60-66) | PREV: 20

21. Colorado Rockies (57-67) | PREV: 22 (+1)

22. Kansas City Royals (55-68) | PREV: 24 (+2)

23. Minnesota Twins (54-70) | PREV: 21 (-2)

24. Washington Nationals (53-70) | PREV: 26 (+2)

25. Chicago Cubs (54-72) | PREV: 25

26. Miami Marlins (51-74) | PREV: 23 (-3)

27. Arizona Diamondbacks (42-83) | PREV: 29 (+2)

28. Pittsburgh Pirates (44-80) | PREV: 28

29. Texas Rangers (43-80) | PREV: 27 (-2)

30. Baltimore Orioles (38-85) | PREV: 30

Leave a Reply

Your email address will not be published. Required fields are marked *