fbpx
Home / frontmlb / 2021 MLB Weekly Recap, Power Rankings (July 26)
Cleveland Guardians

2021 MLB Weekly Recap, Power Rankings (July 26)


The MLB trade deadline is later this week, but big player movement has already begun among the headlines from the past week.

 

The Cleveland Indians are changing their name to the Cleveland Guardians.

 

 

Arms race: Padres acquire slugger Adam Frazier from the Pirates.

 

 

Rays trade for power hitter Nelson Cruz from the Twins.

 

 

After being no-hit through seven, Red Sox rally with five-run eighth inning to beat the Yankees on Sunday and get another series victory over their arch rival.

 

 

Angels’ Shohei Ohtani bombs MLB-leading 35th home run.

 

 

Twins star Byron Buxton reportedly declined Minnesota’s contract offer. Buxton has played in just 27 games this season due to injury, but he’s hitting .369 with ten home runs.

 

 

. . .

 

Power Rankings

1. San Francisco Giants (62-37) | PREV: 2 (+1)

2. Boston Red Sox (61-39) | PREV: 4 (+2)

3. Los Angeles Dodgers (61-40) | PREV: 1 (-2)

4. Houston Astros (61-39) | PREV: 6 (+2)

5. Tampa Bay Rays (60-40) | PREV: 5

6. San Diego Padres (58-44) | PREV: 7 (+1)

7. Chicago White Sox (59-40) | PREV: 3 (-4)

8. Milwaukee Brewers (58-42) | PREV: 8

9. Oakland Athletics (56-45) | PREV: 9

10. New York Mets (52-44) | PREV: 12 (+2)

11. Toronto Blue Jays (49-46) | PREV: 10 (-1)

12. New York Yankees (51-47) | PREV: 11 (-1)

13. Seattle Mariners (54-46) | PREV: 14 (+1)

14. Philadelphia Phillies (49-49) | PREV: 13 (-1)

15. Atlanta Braves (48-50) | PREV: 16 (+1)

16. Cincinnati Reds (51-48) | PREV: 17 (+1)

17. St. Louis Cardinals (50-50) | PREV: 20 (+3)

18. Cleveland Indians (49-48) | PREV: 15 (-3)

19. Los Angeles Angels (49-49) | PREV: 18 (-1)

20. Chicago Cubs (49-51) | PREV: 19 (-1)

21. Detroit Tigers (47-54) | PREV: 22 (+1)

22. Washington Nationals (45-53) | PREV: 21 (-1)

23. Colorado Rockies (43-56) | PREV: 23

24. Kansas City Royals (42-55) | PREV: 27 (+3)

25. Miami Marlins (43-57) | PREV: 24 (-1)

26. Minnesota Twins (42-58) | PREV: 25 (-1)

27. Pittsburgh Pirates (38-61) | PREV: 26 (-1)

28. Baltimore Orioles (34-64) | PREV: 29 (+1)

29. Texas Rangers (35-65) | PREV: 28 (-1)

30. Arizona Diamondbacks (31-70) | PREV: 30

3 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *