fbpx
Home / frontmlb / 2021 MLB Weekly Recap, Power Rankings (October 4)
AP Photo/John Bazemore

2021 MLB Weekly Recap, Power Rankings (October 4)


The 2021 MLB regular season has come to a close. Recapping the final week ahead of the postseason:

 

Final playoff spots: Red Sox, Yankees (to play on Tuesday) clinch the American League Wild Card spots.

 

 

 

Giants win the NL West for the first time since 2012, Dodgers settle for wild card.

 

 

Braves sweep the Phillies to quickly clinch the NL East for the fourth consecutive year to begin last week.

 

 

Cardinals’ winning streak ends at 17 games, but they coast to an NL Wild Card spot.

 

 

Royals catcher Salvador Perez tied the MLB lead for home runs and led the majors in RBI.

 

 

Brewers reliever Devin Wiliams punched a wall celebrating the NL Central championship, and he fractured his hand and will likely miss the postseason.

 

 

. . .

 

Power Rankings

1. San Francisco Giants (107-55) | PREV: 1

2. Los Angeles Dodgers (106-56) | PREV: 2

3. Tampa Bay Rays (100-62) | PREV: 3

4. Chicago White Sox (93-69) | PREV: 8 (+4)

5. Atlanta Braves (88-73) | PREV: 10 (+5)

6. Milwaukee Brewers (95-67) | PREV: 4 (-2)

7. Houston Astros (95-67) | PREV: 5 (-2)

8. Boston Red Sox (92-70) | PREV: 9 (+1)

9. New York Yankees (92-70) | PREV: 7 (-2)

10. St. Louis Cardinals (90-72) | PREV: 6 (-4)

11. Toronto Blue Jays (91-71) | PREV: 12 (+1)

12. Seattle Mariners (90-72) | PREV: 11 (-1)

13. Oakland Athletics (86-76) | PREV: 13

14. Cincinnati Reds (83-79) | PREV: 15 (+1)

15. Philadelphia Phillies (82-80) | PREV: 14 (-1)

16. Cleveland Indians (80-82) | PREV: 17 (+1)

17. San Diego Padres (79-83) | PREV: 16 (-1)

18. Los Angeles Angels (77-85) | PREV: 19 (+1)

19. Detroit Tigers (77-85) | PREV: 18 (-1)

20. New York Mets (77-85) | PREV: 21 (+1)

21. Kansas City Royals (74-88) | PREV: 22 (+1)

22. Minnesota Twins (73-89) | PREV: 23 (+1)

23. Colorado Rockies (74-88) | PREV: 20 (-3)

24. Chicago Cubs (71-91) | PREV: 24

25. Miami Marlins (67-95) | PREV: 26 (+1)

26. Washington Nationals (65-97) | PREV: 25 (-1)

27. Pittsburgh Pirates (61-101) | PREV: 27

28. Texas Rangers (60-102) | PREV: 28

29. Arizona Diamondbacks (52-110) | PREV: 29

30. Baltimore Orioles (52-110) | PREV: 30

Leave a Reply

Your email address will not be published. Required fields are marked *