Player | CON. | WC | WF | SLC | SLF | TDP | BPA | DUR. | |
---|---|---|---|---|---|---|---|---|---|
Dalvin Cook, MIN | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Christian McCaffrey, CAR | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Stefon Diggs, BUF | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Davante Adams, LV | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Josh Allen, BUF | qb | ? | ? | ? | ? | ? | ? | ? | ? |
Lamar Jackson, BAL | qb | ? | ? | ? | ? | ? | ? | ? | ? |
A.J. Brown, PHI | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Derrick Henry, TEN | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Patrick Mahomes, KC | qb | ? | ? | ? | ? | ? | ? | ? | ? |
Aaron Rodgers, GB | qb | ? | ? | ? | ? | ? | ? | ? | ? |
Nick Chubb, CLE | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Tyreek Hill, MIA | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Travis Kelce, KC | te | ? | ? | ? | ? | ? | ? | ? | ? |
Calvin Ridley, ATL | wr | ? | ? | ? | ? | ? | ? | ? | ? |
Jonathan Taylor, IND | rb | ? | ? | ? | ? | ? | ? | ? | ? |
Click here to get Fantasy Consigliere for full access to Wolf Sports Analytics.