Home / frontmlb / 2021 MLB Weekly Recap, Power Rankings (All-Star Break)
Bally Sports

2021 MLB Weekly Recap, Power Rankings (All-Star Break)


We’ve hit the MLB All-Star break after another eventful week around baseball.

 

Braves superstar outfielder Ronald Acuna Jr. is out for the season with a torn ACL.

 

 

Marlins pitcher Pablo Lopez sets new major-league record with nine consecutive strikeouts to start the game. It was on the one-year anniversary of his father, Danny, passing away.

 

 

Angels two-way sensation Shohei Ohtani, who is participating in tonight’s Home Run Derby, is the first player in American League history with 31+ homers and 12+ stolen bases before the All-Star break.

 

 

Rays throw combined no-hitter (seven innings).

 

 

 

The Padres came back from down 8-0 to beat the Nationals in walk-off fashion. Sparking the comeback, relief pitcher Daniel Camarena hit a grand slam off ace Max Scherzer for his first career hit.

 

 

 

2021 MLB Draft: Pirates select Louisville catcher Henry Davis with the No. 1 overall pick.

 

 

. . .

 

Power Rankings

1. San Francisco Giants (57-32) | PREV: 2 (+1)

2. Los Angeles Dodgers (56-35) | PREV: 1 (-1)

3. Chicago White Sox (54-35) | PREV: 6 (+3)

4. Boston Red Sox (55-36) | PREV: 3 (-1)

5. Houston Astros (55-36) | PREV: 5

6. Tampa Bay Rays (53-37) | PREV: 8 (+2)

7. San Diego Padres (53-40) | PREV: 7

8. Milwaukee Brewers (53-39) | PREV: 4 (-4)

9. Oakland Athletics (52-40) | PREV: 9

10. New York Mets (47-40) | PREV: 11 (+1)

11. Cincinnati Reds (48-42) | PREV: 17 (+6)

12. Toronto Blue Jays (45-42) | PREV: 10 (-2)

13. New York Yankees (46-43) | PREV: 15 (+2)

14. Philadelphia Phillies (44-44) | PREV: 20 (+6)

15. Atlanta Braves (44-45) | PREV: 14 (-1)

16. Los Angeles Angels (45-44) | PREV: 12 (-4)

17. Seattle Mariners (48-43) | PREV: 16 (-1)

18. Cleveland Indians (45-42) | PREV: 18

19. Chicago Cubs (44-46) | PREV: 13 (-6)

20. St. Louis Cardinals (44-46) | PREV: 21 (+1)

21. Washington Nationals (42-47) | PREV: 19 (-2)

22. Colorado Rockies (40-51) | PREV: 23 (+1)

23. Detroit Tigers (40-51) | PREV: 22 (-1)

24. Minnesota Twins (39-50) | PREV: 25 (+1)

25. Miami Marlins (39-50) | PREV: 24 (-1)

26. Kansas City Royals (36-53) | PREV: 26

27. Texas Rangers (35-55) | PREV: 27

28. Pittsburgh Pirates (34-56) | PREV: 28

29. Baltimore Orioles (28-61) | PREV: 29

30. Arizona Diamondbacks (26-66) | PREV: 30

One Comment

Leave a Reply

Your email address will not be published. Required fields are marked *