Home / frontmlb / 2021 MLB Weekly Recap, Power Rankings (August 9)
NBC Sports Philadelphia

2021 MLB Weekly Recap, Power Rankings (August 9)


An eventful week in Major League Baseball was headlined by crazy East divisions.

 

Phillies win eight consecutive games including weekend sweep of the Mets to take two-game lead in the division. Philadelphia was 4.5 games back of New York last Sunday.

 

 

Zach Wheeler threw a complete game shutout on the day the Phillies retired the late Roy Halladay’s number.

 

 

 

AL East heating up: Rays, Yankees, Jays, all 8-2 in their last ten games while Red Sox 2-8 in that span.

 

 

Padres superstar Fernando Tatis Jr. suffers another shoulder injury; may move to the outfield when he returns.

 

 

Dodgers fans let the Astros hear it in Los Angeles series. It was the first matchup between the two teams since Houston beat LA in the 2017 World Series (which it has since been revealed the Astros cheated in).

 

 

Animal week: Cat gets onto the field at Yankee Stadium, gets chants of “MVP!” from the crowd. Victor Robles allows praying mantis to stay on his hat in Nats game.

 

 

 

. . .

 

Power Rankings

1. San Francisco Giants (71-41) | PREV: 2 (+1)

2. Tampa Bay Rays (68-44) | PREV: 3 (+1)

3. Los Angels Dodgers (67-45) | PREV: 1 (-2)

4. Chicago White Sox (66-46) | PREV: 8 (+4)

5. Houston Astros (66-46) | PREV: 4 (-1)

6. Oakland Athletics (64-48) | PREV: 9 (+3)

7. Milwaukee Brewers (66-46) | PREV: 6 (-1)

8. Boston Red Sox (65-49) | PREV: 5 (-3)

9. San Diego Padres (64-49) | PREV: 7 (-2)

10. New York Yankees (61-50) | PREV: 10

11. Toronto Blue Jays (60-50) | PREV: 11

12. Philadelphia Phillies (59-53) | PREV: 15 (+3)

13. Atlanta Braves (57-55) | PREV: 16 (+3)

14. Cincinnati Reds (61-51) | PREV: 13 (-1)

15. Seattle Mariners (59-54) | PREV: 14 (-1)

16. New York Mets (56-55) | PREV: 12 (-4)

17. Los Angeles Angels (56-56) | PREV: 18 (+1)

18. St. Louis Cardinals (55-56) | PREV: 17 (-1)

19. Cleveland Indians (54-55) | PREV: 19

20. Detroit Tigers (54-60) | PREV: 20

21. Colorado Rockies (51-61) | PREV: 22 (+1)

22. Chicago Cubs (52-61) | PREV: 21 (-1)

23. Washington Nationals (50-62) | PREV: 24 (+1)

24. Kansas City Royals (48-62) | PREV: 23 (-1)

25. Minnesota Twins (48-64) | PREV: 27 (+2)

26. Miami Marlins (47-65) | PREV: 25 (-1)

27. Pittsburgh Pirates (41-71) | PREV: 26 (-1)

28. Baltimore Orioles (38-72) | PREV: 28

29. Texas Rangers (39-73) | PREV: 29

30. Arizona Diamondbacks (35-78) | PREV: 30

Leave a Reply

Your email address will not be published. Required fields are marked *