Home / frontmlb / 2021 MLB Weekly Recap, Power Rankings (July 5)
MLB

2021 MLB Weekly Recap, Power Rankings (July 5)


We are coming off an exciting week of baseball with the MLB All-Star Game approaching.

 

MLB All-Star teams announced, led by Vladimir Guerrero Jr., Fernando Tatis Jr., and two-way star Shohei Ohtani.

 

 

 

 

ON-FIRE: Kyle Schwarber, who is now out indefinitely with a hamstring strain, tied multiple home-run records with his scorching stretch.

 

 

 

 

 

On his birthday, Trea Turner hit for the cycle for the third time in his career, tying an MLB record.

 

 

Phillies slugger Bryce Harper has started the season with 14 consecutive solo home runs.

 

https://twitter.com/JeffSkversky/status/1411456162411786240?s=20

 

Braves pitcher Max Fried steps up and hits walk-off single in extra innings.

 

 

. . .

 

Power Rankings

1. Los Angeles Dodgers (53-31) | PREV: 2 (+1)

2. San Francisco Giants (53-30) | PREV: 1 (-1)

3. Boston Red Sox (53-32) | PREV: 3

4. Milwaukee Brewers (51-34) | PREV: 9 (+5)

5. Houston Astros (52-33) | PREV: 4 (-1)

6. Chicago White Sox (49-34) | PREV: 8 (+2)

7. San Diego Padres (50-36) | PREV: 5 (-2)

8. Tampa Bay Rays (48-36) | PREV: 6 (-2)

9. Oakland Athletics (49-37) | PREV: 7 (-2)

10. Toronto Blue Jays (43-39) | PREV: 10

11. New York Mets (43-37) | PREV: 13 (+2)

12. Los Angeles Angels (42-41) | PREV: 19 (+7)

13. Chicago Cubs (42-42) | PREV: 11 (-2)

14. Atlanta Braves (41-42) | PREV: 16 (+2)

15. New York Yankees (42-41) | PREV: 14 (-1)

16. Seattle Mariners (45-40) | PREV: 20 (+4)

17. Cincinnati Reds (43-40) | PREV: 17

18. Cleveland Indians (42-39) | PREV: 12 (-6)

19. Washington Nationals (40-42) | PREV: 15 (-4)

20. Philadelphia Phillies (39-42) | PREV: 18 (-2)

21. St. Louis Cardinals (41-44) | PREV: 21

22. Detroit Tigers (38-46) | PREV: 24 (+2)

23. Colorado Rockies (37-48) | PREV: 26 (+3)

24. Miami Marlins (35-47) | PREV: 23 (-1)

25. Minnesota Twins (34-48) | PREV: 22 (-3)

26. Kansas City Royals (35-48) | PREV: 25 (-1)

27. Texas Rangers (33-51) | PREV: 27

28. Pittsburgh Pirates (30-53) | PREV: 28

29. Baltimore Orioles (27-57) | PREV: 29

30. Arizona Diamondbacks (23-63) | PREV: 30

One Comment

Leave a Reply

Your email address will not be published. Required fields are marked *