The past week in the MLB was headlined by foreign substance checks and moments by the big-market teams led by Philadelphia.
Phillies and Nationals get in shouting match over the checking of foreign substances.
Joe Girardi was EJECTED for getting heated with Max Scherzer following an earlier banned substance check from the umpires: pic.twitter.com/0U3DjAdbP9
— NBC Sports Philadelphia (@NBCSPhilly) June 23, 2021
Phillies-Nats series also had the first game in history where both teams had a grand slam and a three-run home run.
This Nationals-Phillies game is the first game in MLB history where both teams hit a 3-run home run and a grand slam.
— Jeremy Frank (@MLBRandomStats) June 23, 2021
Four Cubs pitchers combine for no-hitter of the Dodgers (seventh no-hitter of the season, already tied for the second-most in a season since 1900).
The 7th no-hitter of 2021 belongs to the @Cubs!
@ZDavies3, @RTepera, @BigCountry1739, and @Kimbrel46 combine to blank the Dodgers. https://t.co/rJ9JUEBLUO pic.twitter.com/kGOLYim4cr
— MLB (@MLB) June 25, 2021
Phillies pitcher Aaron Nola ties the MLB record for most consecutive strikeouts.
One of two men in @MLB history to do it.
Take a bow, @AaronNola027. pic.twitter.com/lo2aWmfHcP
— Philadelphia Phillies (@Phillies) June 25, 2021
Gerrit Cole rocked: Red Sox get to Cole to complete sweep of the Yankees.
https://twitter.com/StickyCheck/status/1409206308570599432?s=20
Mariners pitcher Hector Santiago became the first player to get ejected for foreign substances since the MLB’s crackdown.
Mariners' Hector Santiago is the first player to be ejected for violating MLB’s new foreign-substance policy.
(via @NBCSWhiteSox) pic.twitter.com/Yi6Du5z6cC
— FOX Sports: MLB (@MLBONFOX) June 27, 2021
. . .
Power Rankings
1. San Francisco Giants (50-27) | PREV: 2 (+1)
2. Los Angeles Dodgers (47-31) | PREV: 1 (-1)
3. Boston Red Sox (47-31) | PREV: 5 (+2)
4. Houston Astros (48-30) | PREV: 4
5. San Diego Padres (47-33) | PREV: 8 (+3)
6. Tampa Bay Rays (47-32) | PREV: 6
7. Oakland Athletics (47-33) | PREV: 3 (-4)
8. Chicago White Sox (45-32) | PREV: 7 (-1)
9. Milwaukee Brewers (45-33) | PREV: 13 (+4)
10. Toronto Blue Jays (40-36) | PREV: 14 (+4)
11. Chicago Cubs (42-36) | PREV: 9 (-2)
12. Cleveland Indians (41-33) | PREV: 10 (-2)
13. New York Mets (40-33) | PREV: 12 (-1)
14. New York Yankees (40-37) | PREV: 11 (-3)
15. Washington Nationals (37-38) | PREV: 20 (+5)
16. Atlanta Braves (37-40) | PREV: 16
17. Cincinnati Reds (38-38) | PREV: 19 (+2)
18. Philadelphia Phillies (36-39) | PREV: 15 (-3)
19. Los Angeles Angels (37-40) | PREV: 17 (-2)
20. Seattle Mariners (41-38) | PREV: 21 (+1)
21. St. Louis Cardinals (37-41) | PREV: 18 (-3)
22. Minnesota Twins (33-43) | PREV: 22
23. Miami Marlinas (33-44) | PREV: 23
24. Detroit Tigers (34-44) | PREV: 26 (+2)
25. Kansas City Royals (33-43) | PREV: 24 (-1)
26. Colorado Rockies (31-47) | PREV: 25 (-1)
27. Texas Rangers (30-48) | PREV: 28 (+1)
28. Pittsburgh Pirates (29-47) | PREV: 27 (-1)
29. Baltimore Orioles (24-54) | PREV: 29
30. Arizona Diamondbacks (22-57) | PREV: 30

SF Giants!