fbpx
Home / frontmlb / 2021 MLB Weekly Recap, Power Rankings (September 20)
AP Photo/Jeff Chiu

2021 MLB Weekly Recap, Power Rankings (September 20)


The past week in Major League Baseball was headlined by the first three teams punching their tickets to the postseason.

 

Giants, Dodgers, Brewers all clinch playoff berths in the National League.

 

 

 

 

Former NL MVP Ryan Braun has officially retired from baseball.

 

 

Braves slugger Eddie Rosario hit for the cycle (on just five pitches).

 

 

Cardinals sweep the Padres, take command of second wild-card spot in the NL. St. Louis is on an eight-game winning streak.

 

 

Dodgers deadline acquisition Max Scherzer has not allowed a run in five consecutive starts. LA is 9-0 in his starts since acquiring him, and he is 7-0 with a 0.78 ERA.

 

 

In return to the mound after battling arm soreness, Shohei Ohtani went eight innings (two runs) in Angels’ win over the A’s.

 

 

But AL MVP race heating up down the stretch, with Vladimir Guerrero Jr. making his own statement.

 

 

. . .

 

Power Rankings

1. San Francisco Giants (97-53) | PREV: 1

2. Los Angeles Dodgers (96-54) | PREV: 2

3. Milwaukee Brewers (91-58) | PREV: 3

4. Tampa Bay Rays (92-58) | PREV: 4

5. Houston Astros (88-61) | PREV: 5

6. Chicago White Sox (85-64) | PREV: 6

7. Boston Red Sox (86-65) | PREV: 9 (+2)

8. Toronto Blue Jays (84-65) | PREV: 7 (-1)

9. New York Yankees (83-67) | PREV: 11 (+2)

10. Atlanta Braves (77-70) | PREV: 8 (-2)

11. St. Louis Cardinals (79-69) | PREV: 14 (+3)

12. Oakland Athletics (82-67) | PREV: 10 (-2)

13. Seattle Mariners (80-69) | PREV: 12 (-1)

14. Philadelphia Phillies (76-73) | PREV: 17 (+3)

15. Cincinnati Reds (77-73) | PREV: 15

16. San Diego Padres (76-73) | PREV: 13 (-3)

17. New York Mets (73-77) | PREV: 16 (-1)

18. Cleveland Indians (73-74) | PREV: 19 (+1)

19. Los Angeles Angels (72-77) | PREV: 18 (-1)

20. Detroit Tigers (72-78) | PREV: 20

21. Colorado Rockies (70-79) | PREV: 21

22. Kansas City Royals (67-82) | PREV: 23 (+1)

23. Chicago Cubs (67-83) | PREV: 22 (-1)

24. Minnesota Twins (65-85) | PREV: 24

25. Miami Marlins (63-86) | PREV: 25

26. Pittsburgh Pirates (56-93) | PREV: 28 (+2)

27. Washington Nationals (61-88) | PREV: 26 (-1)

28. Texas Rangers (55-94) | PREV: 27 (-1)

29. Arizona Diamondbacks (48-101) | PREV: 30 (+1)

30. Baltimore Orioles (47-102) | PREV: 29 (-1)

Leave a Reply

Your email address will not be published. Required fields are marked *