fbpx
Home / frontmlb / 2021 MLB Weekly Recap, Power Rankings (September 6)
ESPN

2021 MLB Weekly Recap, Power Rankings (September 6)


We have one month remaining in the regular season, and we’re looking at some tight races down the stretch.

 

Giants lose then reclaim first-place in the NL West after weekend series against the Dodgers.

 

 

 

Royals’ Salvador Perez has become the first catcher since Javy Lopez in 2003 to hit 40 home runs in a season.

 

 

Dodgers pitcher Max Scherzer set the record for consecutive number of plate appearances without reaching base.

 

 

Heavy AL MVP frontrunner Shohei Ohtani hit his 43rd home run of the season.

 

 

Weekly Mets dose: GM Zack Scott was arrested for a DUI. But the team has improved on the field since players called out the fans last week.

 

 

 

. . .

 

Power Rankings

1. San Francisco Giants (87-50) | PREV: 2 (+1)

2. Los Angeles Dodgers (86-51) | PREV: 3 (+1)

3. Tampa Bay Rays (86-51) | PREV: 1 (-2)

4. Milwaukee Brewers (84-54) | PREV: 4

5. Chicago White Sox (79-58) | PREV: 7 (+2)

6. Houston Astros (79-57) | PREV: 6

7. New York Yankees (78-58) | PREV: 5 (-2)

8. Boston Red Sox (79-60) | PREV: 8

9. Toronto Blue Jays (73-62) | PREV: 13 (+4)

10. Atlanta Braves (72-64) | PREV: 9 (-1)

11. San Diego Padres (73-64) | PREV: 15 (+4)

12. Seattle Mariners (75-62) | PREV: 12

13. Oakland Athletics (74-63) | PREV: 10 (-3)

14. Philadelphia Phillies (70-66) | PREV: 14

15. Cincinnati Reds (73-65) | PREV: 11 (-4)

16. New York Mets (69-68) | PREV: 19 (+3)

17. St. Louis Cardinals (69-66) | PREV: 16 (-1)

18. Cleveland Indians (68-66) | PREV: 17 (-1)

19. Los Angeles Angels (68-69) | PREV: 18 (-1)

20. Chicago Cubs (63-75) | PREV: 25 (+5)

21. Detroit Tigers (65-73) | PREV: 20 (-1)

22. Colorado Rockies (63-74) | PREV: 

23. Kansas City Royals (63-75) | PREV: 21 (-2)

24. Minnesota Twins (59-77) | PREV: 23 (-1)

25. Miami Marlinas (57-80) | PREV: 24 (-1)

26. Washington Nationals (56-80) | PREV: 26

27. Texas Rangers (48-88) | PREV: 29 (+1)

28. Pittsburgh Pirates (48-89) | PREV: 27 (-1)

29. Baltimore Orioles (43-92) | PREV: 30 (+1)

30. Arizona Diamondbacks (45-93) | PREV: 28 (-2)

Leave a Reply

Your email address will not be published. Required fields are marked *