fbpx
Home / frontnfl / Top 32 NFL Franchise Players: 2022 (Tom Brady Return Revision)
AP Photo/Jae C. Hong

Top 32 NFL Franchise Players: 2022 (Tom Brady Return Revision)


Just a couple of weeks ago, I released my annual list of the NFL’s top 32 franchise players. I stated in the open that there was a notable player missing, as yearly No. 1 franchise player Tom Brady did not make the list following his retirement. Well, Brady is back, and he undoubtedly belongs in the top 32. Consider this a revision and addition to the original article.

 

1. Tom Brady | Position: QB | Age: 44 | Team: Buccaneers

The next few guys on the list obviously have a case for the top spot among the league’s players to build a team around in 2022 (especially Josh Allen, who is as close as possible to knocking Tom Brady down to No. 2). However, even if he plays just one more year, I cannot pick someone other than the greatest player in history, who gives his team a better chance to win a championship than anyone. And I doubt the Bucs—though they might be tempted by some of the young building blocks at the game’s most important position—would trade TB12 for anyone, either. My hope and expectation had been that Brady might even play for a few more years and closer to 50 years old—he shows no signs of decline, and his arm remains among the best in football. The 22-year veteran at quarterback is almost a cheat code given that he’s seen everything defenses have thrown at him, and his offenses are pretty much unstoppable when he’s protected. Furthermore, Brady sets the tone throughout the entire organization, making his teams a lock to be in the Super Bowl mix. So, I’m taking Brady for as long as he’s on the field, and I’d be confident in being able to land a capable quarterback whenever the G.O.A.T. is done for good.

 

The rest of the revised list, in case you missed it:

 

2. Josh Allen | Position: QB | Age: 25 | Team: Bills

3. Justin Herbert | Position: QB | Age: 23 | Team: Chargers

4. Trevor Lawrence | Position: QB | Age: 22 | Team: Jaguars

5. Joe Burrow | Position: QB | Age: 25 | Team: Bengals

6. Patrick Mahomes | Position: QB | Age: 26 | Team: Chiefs

7. Aaron Rodgers | Position: QB | Age: 38 | Team: Packers

8. Dak Prescott | Position: QB | Age: 28 | Team: Cowboys

9. Lamar Jackson | Position: QB | Age: 25 | Team: Ravens

10. Russell Wilson | Position: QB | Age: 33 | Team: Broncos*

11. Mac Jones | Position: QB | Age: 23 | Team: Patriots

12. Jalen Hurts | Position: QB | Age: 23 | Team: Eagles

13. Matt Ryan | Position: QB | Age: 36 | Team: Falcons

14. Micah Parsons | Position: LB | Age: 22 | Team: Cowboys

15. Jared Goff | Position: QB | Age: 27 | Team: Lions

16. Kyler Murray | Position: QB | Age: 24 | Team: Cardinals

17. Jonathan Taylor | Position: RB | Age: 23 | Team: Colts

18. Ja’Marr Chase | Position: WR | Age: 22 | Team: Bengals

19. Devin White | Position: LB | Age: 24 | Team: Buccaneers

20. Darius Leonard | Position: LB | Age: 26 | Team: Colts

21. T.J. Watt | Position: EDGE | Age: 27 | Team: Steelers

22. A.J. Brown | Position: WR | Age: 24 | Team: Titans

23. Derrick Henry | Position: RB | Age: 28 | Team: Titans

24. Nick Bosa | Position: EDGE | Age: 24 | Team: 49ers

25. Kyle Pitts | Position: TE | Age: 21 | Team: Falcons

26. Marcus Mariota | Position: QB | Age: 28 | Team: Free Agent

27. Trey Lance | Position: QB | Age: 21 | Team: 49ers

28. Justin Jefferson | Position: WR | Age: 22 | Team: Vikings

29. Trevon Diggs | Position: CB | Age: 23 | Team: Cowboys

30. Quenton Nelson | Position: OG | Age: 25 | Team: Colts

31. Roquan Smith | Position: LB | Age: 24 | Team: Bears

32. Jimmy Garoppolo | Position: QB | Age: 30 | Team: 49ers

4 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *